Pro Team Scoring for CPHL

Update - May-03-13 at 15:53

| Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Winnipeg Jets | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnesota Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks | Close All Team View | Open All Team View |

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Brown (BOS)             84  37  53  90  -3  59   5 197 144 384 148 227  9.64%  75 2174 25.88  10  19  29  44 240   1   0   1   3 234  7  2 36.99%  611 104  54  1  2 0.83   1  13  0  1  0  1  3  0  0  7  4 10 
Shawn Horcoff (BOS)            84  31  55  86   2  46   0  99 158 285  89 153 10.88%  52 1846 21.97  13  18  31  53 240   0   1   1   6 232  7  2 51.85% 2438  61  45  1  1 0.93   3  13  0  0  0  0  1  3  0  8  5  5 
Matt Halischuk (BOS)           84  31  37  68  -3  41   5 100  90 248  73 135 12.50%  33 1726 20.55   8  15  23  41 238   1   1   2   9 148  5  0 30.41%  171  44  39  2  0 0.79   5  13  0  0  1  1  1  0  0  7  5  3 
Jason Garrison (BOS)           84  13  41  54  -3  40   0 115 148 235 107 117  5.53% 109 2351 27.99   9   8  17  31 275   0   2   2   2 246  0  2     0%    0  99  87  0  0 0.46   0   0  0  0  0  0  3 26  0  1  3  2 
Nick Spaling (BOS)             84  21  27  48 -10  22   0  91 153 205  72 114 10.24%  27 1450 17.26   5   6  11  28 193   0   0   0   0   0  2  4 47.71% 1071  41  20  0  0 0.66   1   4  0  0  0  0  0  2  1  3  3  2 
Wojtek Wolski (BOS)            84  19  25  44 -11   6   0  69  95 228  76 136  8.33%  30 1461 17.39   2   8  10  20 193   0   0   0   0   0  3  1 33.33%   51  54  21  0  1 0.60   1   1  0  0  0  1  1  0  0  2  1  5 
Scottie Upshall (BOS)          84  17  26  43 -11  62   0 181 100 195  75 130  8.72%  26 1582 18.83   3   6   9  17 193   2   0   2   5  96  0  3 34.55%   55  48  24  0  0 0.54   1   6  0  0  0  0  3  1  0  3  2  3 
Patrick Eaves (BOS)            84  19  16  35   0  14  10  70  95 203  58 111  9.36%  26 1133 13.49   0   0   0   1  14   0   0   0   0   1  2  0 42.86%   56  50  19  0  0 0.62   0   1  1  1  0  0  0  1  1  2  3  3 
Matt Beleskey (BOS)            84   9  22  31   0  49   5 112  87 156  42  89  5.77%  30 1165 13.87   0   0   0   0   2   0   0   0   3  99  1  1 27.91%   86  22  24  0  0 0.53   0   0  0  1  0  0  5  2  0  2  3  0 
Doug Murray (BOS)              84   7  18  25  -2 126  10 157 133  94  43  44  7.45% 151 2315 27.56   4   5   9  21 274   0   2   2   2 212  0  0     0%    0  15  79  0  0 0.22   0   0  0  0  1  0  0  8  8  0  0  1 
Andrei Markov (BOS)            84   8  14  22 -11  42   0 100 110  96  41  37  8.33%  86 1697 20.20   2   1   3   9 167   0   0   0   0 166  3  1     0%    0  27  47  0  0 0.26   0   0  0  0  0  0  0 11  2  0  0  0 
Darroll Powe (BOS)             84   9   8  17  -1  43   5 133 101  81  36  48 11.11%  26 1100 13.10   0   0   0   0   9   0   0   0   0   8  1  1 48.30%  499   9  15  0  0 0.31   0   0  1  0  0  0  0 10  4  1  2  0 
Justin Braun (BOS)             84   3  10  13 -12  10   0  55  98  58  16  31  5.17%  74 1685 20.06   3   3   6  11 167   0   0   0   0 162  0  0     0%    0   9  42  0  0 0.15   0   0  0  0  0  0  0 13 12  0  1  0 
Drayson Bowman (BOS)           84   4   7  11  -3  14   0  22  38  43  11  21  9.30%  11  536  6.38   0   0   0   0   0   0   0   0   0   3  2  0 25.00%   12   8   4  0  0 0.41   0   0  0  0  0  0  0 34  6  0  0  1 
Rod Pelley (BOS)               84   3   2   5  -6   9   5  71  60  23  12  13 13.04%   9  627  7.46   0   0   0   0   4   0   0   0   0  55  0  0 53.64%  220   3   9  0  0 0.16   0   0  1  0  0  0  0 15 15  0  0  1 
Alexander Sulzer (BOS)         84   1   4   5   1   2   0  24  58  20  12   9  5.00%  48 1067 12.71   0   0   0   0   3   0   0   0   0  16  0  0     0%    0   4  23  0  0 0.09   0   0  0  0  0  0  0  1  1  0  0  0 
Robert Bortuzzo (BOS)          84   0   5   5  -1  44  10  42  72  26   8   9  0.00%  66 1123 13.37   0   0   0   0   1   0   0   0   0  79  0  0     0%    0   1  23  0  0 0.09   0   0  0  0  2  0  0 84  3  0  0  0 
Nick Bonino (BOS)              84   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  0.04   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Curtis McElhinney (BOS)         4   0   0   0 0.793  7.55   95   0   0  12   58   35   1   0 0.000   0  0 84  0  0  0 
Kari Lehtonen (BOS)            84  39  34  11 0.909  2.86 5013   2   1 239 2629 1189   5   4 0.760  50 84  0  4  8  8 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jason Pominville (BUF)         84  38  58  96 -21   5   5  92 109 381 122 232  9.97%  42 1986 23.64  12  17  29  39 254   2   4   6  11 240  4  6 41.67%  624  89  45  1  1 0.97   4  15  1  0  0  0  0  1  1  6  7  7 
Thomas Vanek (BUF)             84  39  50  89 -23  84  10 149  77 378 120 267 10.32%  48 1947 23.18  15  15  30  49 253   3   2   5  11 202  6  3 38.10%  147 111  36  1  1 0.91   1  15  0  0  1  0  0  2  1  6  5  2 
Derek Roy (BUF)                84  23  52  75 -23  68  10 128 142 193  58 120 11.92%  40 1823 21.70   5  23  28  28 252   0   0   0   8 106  5  2 53.80% 2589  43  36  0  0 0.82   3  10  0  0  0  0  0  6  3  2  4  5 
Tobias Enstrom (BUF)           84  12  39  51 -13  53  15 142 137 207  83 107  5.80% 125 2386 28.40   6   6  12  26 274   1   0   1   6 228  0  0  0.00%    1  63  59  1  0 0.43   0   1  1  1  0  0  0  1  1  2  1  3 
Alexander Steen (BUF)          84  13  27  40 -28  46  10 117 130 206  64 144  6.31%  36 1464 17.43   4   9  13  20 196   0   0   0   5  89  3  1 57.53% 1135  43  30  0  0 0.55   0   6  0  0  0  0  0  7  2  2  2  1 
Sam Gagner (BUF)               84  20  18  38 -32  15   5  89  64 236  81 135  8.47%  28 1335 15.90   4   8  12  22 196   0   0   0   0   0  3  5 48.72%   78  52  17  0  0 0.57   0   3  0  0  1  2  2  0  0  0  3  4 
Jordan Leopold (BUF)           84   8  23  31 -12  40   0 117 117 164  58  61  4.88% 181 2392 28.47   3   7  10  25 276   0   0   0   1 228  0  1     0%    0  38  75  0  0 0.26   0   0  0  0  0  0  0  6  6  0  0  1 
Christopher Higgins (BUF)      84  14  14  28  -5  27   5 121  65 172  48  79  8.14%  30  978 11.64   0   0   0   0  13   0   0   0   0   0  1  0 28.26%   46  50  24  0  0 0.57   0   0  0  0  1  0  0  1  1  4  1  1 
Benoit Pouliot (BUF)           84  12  15  27 -32  69   5 147  76 153  56  96  7.84%  21 1347 16.03   6   7  13  14 196   0   0   0   0   7  0  0 35.48%   62  26  17  0  0 0.40   0   0  0  0  1  0  0  5  1  2  1  0 
Mike Green (BUF)               84   3  22  25 -22  36  10 102 105 143  56  57  2.10%  94 1700 20.24   0   1   1  10 180   0   1   1   2 149  0  0     0%    0  50  55  0  0 0.29   1   2  1  1  0  0  1 20  0  0  0  0 
Matthew Lombardi (BUF)         84  14   8  22  -6   2   0  57  46 170  53  94  8.24%  22 1037 12.35   0   0   0   0   0   0   0   0   1  95  2  1 62.75%   51  51  15  0  0 0.42   0   0  0  0  0  0  0  8  8  1  3  2 
Josh Bailey (BUF)              84   9  13  22  -7  16   0  77  65  88  32  47 10.23%  31  976 11.62   0   0   0   0  11   0   0   0   0   7  1  0 43.89%  524  16  10  0  0 0.45   0   0  0  0  0  0  0 10  1  0  0  1 
Derek Dorsett (BUF)            84  10  11  21  10  72  20 105  30 112  39  83  8.93%   8  632  7.52   0   0   0   0   8   0   0   0   0   0  0  0 16.67%   12  20  14  0  0 0.66   0   0  1  1  2  0  0  3  1  1  0  3 
Colby Armstrong (BUF)          84   7   9  16   8   4   0  59  37  75  25  57  9.33%   8  717  8.53   0   0   0   0   4   0   0   0   2  79  0  0 42.86%   14  10  15  0  0 0.45   0   0  0  0  0  0  0 30  9  2  0  1 
Matt Stajan (BUF)              84   8   6  14   9   2   0  18  39  54  15  34 14.81%  11  616  7.34   0   0   0   0   0   0   0   0   0   1  1  0 51.95%  231   8  10  0  0 0.45   0   0  0  0  0  0  0 30 12  0  1  0 
Mike Weaver (BUF)              84   1  11  12 -23  16   0  68  97  84  36  32  1.19%  78 1703 20.28   0   0   0   8 182   0   0   0   2 153  0  1     0%    0   9  55  0  0 0.14   0   0  0  0  0  0  1 28  0  0  1  0 
Greg Zanon (BUF)               84   0   5   5 -13  19   5  64  77  29  13   7  0.00%  63 1027 12.22   0   0   0   0   6   0   0   0   0  17  0  0     0%    0   3  31  0  0 0.10   0   0  0  1  0  0  0 84  3  0  0  0 
Aaron Rome (BUF)               84   1   3   4 -12  37  15  78  60  30  16  11  3.33%  50 1049 12.49   0   0   0   0   5   0   0   0   2  54  0  0     0%    0   5  53  0  0 0.08   0   0  0  1  2  0  0 55 13  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Brodeur (BUF)           84  30  40  14 0.894  3.26 5041   2   1 274 2584 1091   3   2 0.661  56 84  0  7  5  4 
Tuukka Rask (BUF)               4   0   0   0 0.942  2.27   79   2   0   3   52   29   0   0 0.000   0  0 84  0  0  0 

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares (CAR)             84  49  76 125   3  20   0 175 192 394 127 260 12.44%  44 2184 25.99  16  22  38  58 220   0   1   1   5 226  5  4 52.17% 2741  89  44  0  2 1.14   2  13  0  0  0  0  5  2  0 13 12 10 
Patrick Marleau (CAR)          84  52  50 102   5  13   5  96  96 339  96 219 15.34%  47 1839 21.89  15  23  38  52 219   1   0   1   7 227  9  6 50.00%  134  74  35  2  4 1.11   4  13  1  0  0  1  1  0  0  9  8  2 
Tyler Seguin (CAR)             84  32  31  63 -14  30   0 122 108 321  87 178  9.97%  31 1564 18.62  10  10  20  33 168   2   0   2  13  98  5  2 53.45%   58  80  41  0  1 0.81   0   2  0  0  0  0  0  3  3  2  4  2 
Joni Pitkanen (CAR)            84   8  41  49 -21  99   5 131 144 216  96 107  3.70% 131 2323 27.66   6  11  17  30 241   0   2   2   3 200  1  2     0%    0  65 102  0  0 0.42   0   0  0  0  0  0  0 11  1  0  1  3 
Dave Bolland (CAR)             84  15  27  42   8  76  10 171  94 144  37  91 10.42%  48 1656 19.72   3   6   9  18 215   0   1   1   4  85  2  1 50.33%  151  32  31  0  0 0.51   2   9  0  1  1  2  3  0  0  0  0  4 
Jay Bouwmeester (CAR)          84   8  29  37 -20  14   0  80 134 145  59  70  5.52% 136 2373 28.25   3   7  10  21 241   0   0   0   2 238  2  0     0%    0  47  85  1  0 0.31   0   0  0  0  0  0  0 16  1  1  2  3 
Brandon Sutter (CAR)           84  12  22  34 -17  12   0  99 131 119  40  93 10.08%  37 1449 17.25   6   5  11  14 168   0   0   0   0   3  1  0 47.92% 1033  20  32  0  0 0.47   1   2  0  0  0  0  0 13  3  1  1  0 
Jiri Tlusty (CAR)              84  17  12  29  -5   8   0  61  64 199  63 114  8.54%  17 1151 13.70   0   0   0   0  14   0   0   0   0   0  3  1 31.91%   47  37  21  0  0 0.50   0   0  0  0  0  0  0  7  1  2  2  1 
Brian Rolston (CAR)            84  12  15  27 -18  33  15 133  75 169  58 118  7.10%  26 1524 18.14   2   7   9  16 168   0   1   1   3  50  1  0 46.03%   63  34  21  0  0 0.35   0   1  0  1  2  0  0  4  4  2  2  2 
Vladimir Sobotka (CAR)         84   9  18  27  -7  55   5 133  95 193  61 105  4.66%  21 1159 13.79   0   0   0   0   8   0   0   0   0  29  2  1 57.90%  525  39  21  0  0 0.47   0   0  1  0  0  0  0  1  1  0  3  2 
Eric Brewer (CAR)              84   0  13  13 -11  57   5 105  87  46  30  20  0.00%  90 1686 20.08   0   5   5   4 152   0   0   0   0 137  0  0     0%    0  15  60  0  0 0.15   0   1  1  0  0  0  1 84  0  0  1  0 
Sean Couturier (CAR)           84   6   6  12  -6  24   0  64  51  41  16  24 14.63%  10  687  8.18   0   0   0   0   1   1   0   1   4  79  0  0 39.25%  265  12  10  0  0 0.35   0   0  0  0  0  0  0 11 11  1  0  0 
Karl Alzner (CAR)              84   3   9  12  -9   5   5  50  96  52  23  25  5.77%  84 1697 20.20   0   1   1   3 152   0   0   0   1 152  0  0     0%    0  14  39  0  0 0.14   0   0  1  0  0  0  0 14  5  0  0  0 
Jerred Smithson (CAR)          84   6   5  11  -7  17   5 115  87  50  22  34 12.00%  26 1060 12.62   0   0   0   0   3   0   0   0   0   6  1  0 65.52%   29   4  25  0  0 0.21   0   0  0  0  1  0  0 10  5  0  1  1 
Chuck Kobasew (CAR)            84   5   5  10  -8   8   0  23  25  38   9  22 13.16%   8  524  6.24   0   0   0   0   1   0   0   0   0   0  0  0 40.00%   15  11   4  0  0 0.38   0   1  0  0  0  0  0  7  7  0  0  0 
Adam McQuaid (CAR)             84   0   7   7   8  31   5  87  57  28   8  11  0.00%  63 1105 13.16   0   0   0   0   4   0   0   0   0  76  0  0     0%    0   2  30  0  0 0.13   0   0  0  1  0  0  0 84 10  0  0  0 
Sheldon Souray (CAR)           84   1   5   6  12  57   5  56  56  45  19  12  2.22%  55 1051 12.52   0   0   0   0   4   0   0   0   0   8  0  0     0%    0  10  36  0  0 0.11   0   0  0  0  1  0  1 53  0  0  0  0 
Patrick Kaleta (CAR)           84   0   0   0   1   2   0   8   1   0   0   0     0%   0   39  0.46   0   0   0   0   5   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Joey MacDonald (CAR)            4   1   1   0 0.806  4.63   78   2   0   6   31   13   0   0 0.800   5  0 84  0  0  0 
Semyon Varlamov (CAR)          84  37  36   9 0.903  2.96 5027  29   1 248 2565 1139   5   2 0.730  37 84  0  9  2  4 

Florida Panthers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jamie Benn (FLO)               84  51  59 110  11  95  15 176 187 359 118 228 14.21%  51 2108 25.09  10  17  27  55 246   2   1   3   7 229  6  2 47.25% 2762  90  51  0  2 1.04   3  13  0  0  1  2  5  0  0 13  5  9 
Alex Tanguay (FLO)             84  38  57  95   8  25   5  92 103 314  89 184 12.10%  52 1838 21.88  11  19  30  47 246   2   2   4  12 250  7  2 37.98%  129  92  34  0  0 1.03   2  15  0  1  0  0  1  3  0  6 10  7 
Stephen Weiss (FLO)            84  32  43  75   3  32   0 106 141 289  96 184 11.07%  32 1594 18.98   6   9  15  24 192   2   0   2   9 105  7  3 52.14% 1028  57  26  0  0 0.94   4  13  0  0  0  0  0  3  2 10  3  5 
Patric Hornqvist (FLO)         84  25  39  64   4   6   0 151 100 292  89 169  8.56%  35 1594 18.97   6   7  13  32 192   0   2   2   8 108  4  5 39.06%   64  65  24  0  0 0.80   2   4  0  0  0  0  0  2  2  4  3  3 
Jiri Hudler (FLO)              84  26  28  54   4  57   5  91  76 167  55  98 15.57%  39 1553 18.49   8   6  14  26 246   0   0   0   0   7  3  2 45.19%  135  31  37  1  1 0.70   0   2  0  0  0  0  6  1  0  2  4  4 
Jannik Hansen (FLO)            84  18  15  33  -4  33   5 148 108 120  44  87 15.00%  29 1460 17.38   2   2   4  13 191   0   0   0   0   1  2  2 42.00%   50  24  25  0  1 0.45   0   1  0  0  0  0  0  3  3  1  3  1 
Marcel Goc (FLO)               84  13  20  33  -5   6   0  93 104 198  49 106  6.57%  23 1197 14.25   0   0   0   1  17   0   1   1   0  48  2  2 52.78%  593  33  22  0  0 0.55   0   1  0  0  0  0  0  5  3  0  5  3 
Andrew Cogliano (FLO)          84  16  13  29 -10  12   0 109  96 204  56 120  7.84%  21 1212 14.43   0   0   0   0  14   0   0   0   1  76  4  1 53.19%   47  76  21  0  0 0.48   0   1  0  0  0  0  0  3  3  0  2  1 
Barret Jackman (FLO)           84   3  26  29   3 153  35 191 152  91  35  45  3.30% 122 2288 27.24   3   8  11  14 271   0   0   0   1 227  0  0     0%    0  16  86  0  0 0.25   0   0  3  0  1  0  0 10  2  1  2  3 
Toni Lydman (FLO)              84   5  23  28   5  58  10 111 150 110  43  35  4.55% 122 2351 27.99   4   5   9  21 276   0   1   1   3 255  0  0     0%    0  27  95  0  0 0.24   0   1  0  1  1  0  0 35  2  0  1  1 
Matt D'Agostini (FLO)          84  11  16  27 -12  34   0 101  57 133  45  97  8.27%  37 1181 14.06   0   1   1   0   9   0   0   0   7  97  1  1 39.39%   99  32  25  0  0 0.46   0   2  0  0  0  0  0  2  2  0  0  2 
Brett Clark (FLO)              84   0  19  19  -4   4   0  87  95  60  24  26  0.00%  94 1733 20.63   0   3   3   7 170   0   0   0   1 183  0  0     0%    0   8  49  0  0 0.22   1   1  0  0  0  0  0 84  7  0  2  0 
Bryce Salvador (FLO)           84   1  15  16  -1  86  10 104 117  58  29  20  1.72%  86 1700 20.24   1   1   2  10 169   0   1   1   1 155  0  0     0%    0  10  57  0  0 0.19   0   0  1  0  1  0  2 69  0  0  0  0 
Nate Prosser (FLO)             84   0  11  11   2  20   0  62  63  29  14  12  0.00%  46 1115 13.27   0   0   0   0   4   0   0   0   0  95  0  0     0%    0   3  29  0  0 0.20   0   0  0  0  0  0  0 84 19  0  0  0 
Anton Stralman (FLO)           84   1   7   8   1  10   0  19  52  41  12  19  2.44%  39 1060 12.62   0   1   1   1  10   0   0   0   0  14  0  0     0%    0   5  29  0  0 0.15   0   1  0  0  0  0  0 19  7  0  0  0 
Kevin Porter (FLO)             84   4   2   6   0   2   0  43  37  44  19  40  9.09%   2  537  6.39   0   0   0   0   0   0   0   0   0   1  0  1 38.28%  209   9   3  1  0 0.22   0   1  0  0  0  0  0 24 24  0  0  0 
Nicklas Grossman (FLO)         84   0   2   2   0  21   5  68  41  11   5  11  0.00%  16  537  6.39   0   0   0   0   0   0   0   0   0   0  0  0 35.71%   14   1  10  0  0 0.07   0   0  0  0  1  0  0 84 36  0  0  0 
Deryk Engelland (FLO)          84   0   0   0   1   0   0   0   0   0   0   0     0%   0    3  0.03   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   1  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Johan Gustafsson (FLO)          5   0   0   1 0.750  8.49   85   0   0  12   48   26   0   0 0.000   0  0 84  0  0  0 
Brian Elliott (FLO)            84  43  32   8 0.906  2.85 5033  25   3 239 2555 1166   6   4 0.764  55 84  0  9  4  3 

Montreal Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (MTL)             84  47  63 110   1  28   0 132 186 358 101 224 13.13%  61 1966 23.40  13  24  37  41 272   0   1   1   4 212  4  2 54.20% 2941  70  45  4  2 1.12   6  17  0  0  0  0 12  5  0  9 10  7 
Patrick Sharp (MTL)            84  40  45  85   2  73   5 122 103 307 102 196 13.03%  49 1914 22.78  13  13  26  38 273   1   1   2   8 191  5  2 53.99%  163  99  32  1  2 0.89   3  17  1  0  0  3  4  0  0  5  5  5 
Marian Hossa (MTL)             84  26  57  83   0  19   5 106  85 282 113 201  9.22%  34 1752 20.85   7  26  33  55 272   0   0   0   0   4  2  2 39.91%  228  60  28  1  0 0.95   0   0  1  0  0  1  2  0  0  3  4  7 
Keith Yandle (MTL)             84  15  37  52  -7  81   5 107 159 255  82 116  5.88% 133 2381 28.34   9   9  18  37 294   0   1   1   4 202  2  2     0%    0  76  92  0  0 0.44   0   0  0  0  1  0  0  7  4  2  2  3 
Matt Moulson (MTL)             84  17  32  49 -12   2   0 102  93 233  87 160  7.30%  21 1392 16.57   3  11  14  22 199   0   0   0   0   2  4  0 31.70% 1104  51  17  0  0 0.70   1   1  0  0  0  0  0  7  4  2  3  1 
Frans Nielsen (MTL)            84  24  20  44 -10   6   0  69  73 179  46 117 13.41%  22 1360 16.19   9   6  15  23 198   0   0   0   0   4  2  2 42.86%   77  30  26  0  0 0.65   2  14  0  0  0  0  1  4  0  2  2  3 
Todd Bertuzzi (MTL)            84  19  20  39 -10  30   0 124  75 158  50  89 12.03%  26 1354 16.12   2   4   6  10 198   0   0   0   0   0  5  3 34.00%   50  27  24  0  0 0.58   3   7  0  0  0  2  2  0  0  1  5  2 
Niklas Kronwall (MTL)          84   5  32  37  -5  54   0 232 151 163  86  70  3.07% 165 2376 28.29   4   6  10  24 293   0   0   0   3 201  1  1     0%    0  54  90  0  0 0.31   1   1  0  0  0  0  2 21  0  2  0  2 
Tim Connolly (MTL)             84  11  18  29   2  14   0  45  51 205  64 122  5.37%  32 1085 12.91   0   0   0   0   4   0   0   0   6 142  3  0 40.63%   32  65  21  0  0 0.53   0   2  0  0  0  0  0 13  4  0  1  2 
Derick Brassard (MTL)          84  16  12  28   0  30   0 107  63 140  38  74 11.43%  17  987 11.75   0   0   0   0  10   1   0   1   6  66  2  2 41.79%  548  27  21  0  0 0.57   0   0  0  0  0  0  0  4  4  1  2  2 
Ville Leino (MTL)              84   9  15  24  13   0   0  14  34 113  32  85  7.96%   6  613  7.30   0   0   0   0   0   0   0   0   0   1  1  0 49.57%  232  18  11  0  0 0.78   0   0  0  0  0  0  0  3  3  1  1  0 
Anthony Stewart (MTL)          84  11  11  22  16   8   0  83  42  99  29  64 11.11%  16  744  8.86   0   0   0   1  10   0   0   0   3  90  1  0 38.00%   50  12  11  0  0 0.59   0   0  0  0  0  0  0  7  3  0  1  0 
Francois Beauchemin (MTL)      84   4  16  20  -2  51   5 110 104  95  24  30  4.21%  84 1656 19.71   2   1   3  11 186   0   1   1   2 135  2  0     0%    0  27  50  0  0 0.24   0   0  1  0  0  0  0  3  3  0  1  2 
Stephane Robidas (MTL)         84   4  14  18  -1  42  10 141  99  69  33  23  5.80%  95 1702 20.26   2   2   4  11 186   0   1   1   1 184  1  0     0%    0  16  76  0  0 0.21   0   0  0  1  1  0  0 27  5  0  1  0 
Tomas Kopecky (MTL)            84  10   7  17   0  12   0  88  55  76  17  34 13.16%  18  989 11.77   0   0   0   1  10   1   0   1   1  29  3  1 39.39%   33   9  16  0  0 0.34   0   0  0  0  0  0  0  4  4  2  1  0 
John-Michael Liles (MTL)       84   0  16  16  15  10   0  30  61  54  37  31  0.00%  42 1105 13.16   0   0   0   0   5   0   0   0   0  52  0  0     0%    0  24  38  0  0 0.29   0   0  0  0  0  0  0 78  4  0  0  0 
Matt Niskanen (MTL)            84   1  13  14  13  41   5  76  83  35  19  25  2.86%  56 1051 12.51   0   0   0   0   3   0   0   0   0   9  0  0     0%    0   4  29  0  0 0.27   1   1  0  0  1  0  0 56  7  0  1  0 
Daniel Winnik (MTL)            84   2   3   5  14  20   0  48  50  33  11  23  6.06%  16  714  8.50   0   0   0   0   3   0   0   0   0  40  0  0 42.50%   40   4  13  0  0 0.14   0   0  0  0  0  0  0 13  3  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Josh Harding (MTL)              5   0   1   0 0.879  4.07  103   0   0   7   58   33   0   0 0.000   0  0 84  0  0  0 
Jimmy Howard (MTL)             84  47  24  12 0.910  2.78 5024   8   3 233 2579 1035   9   0 0.737  57 84  0 11  5  4 

New Jersey Devils

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

